WinSpeed-3 Snake River Valley Racing Pigeon Club 10/20/19-14:47
Champion Bird Report (Customize Points) Page 1
Open and Junior Category
Young Birds
Champion Bird includes: Hens & Cocks A & B Releases
Calculated on Short & Middle & Long Distance Races
1. 16205 AU 19 JEDD BC H 376.0 Pts 4 race(s) 525 Miles Pigeon Hollow
-BURLEY ID B 09/27/2019 8/ 52 Brds/ 4 Lfts/ 95 Miles/ 93.0 Pts
-HOLLISTER A 10/05/2019 6/ 57 Brds/ 4 Lfts/144 Miles/ 95.0 Pts
-HOLLISTER B 10/12/2019 10/ 29 Brds/ 4 Lfts/144 Miles/ 91.0 Pts
-HOLLISTER ID B 10/18/2019 4/ 26 Brds/ 4 Lfts/144 Miles/ 97.0 Pts
2. 16231 AU 19 JEDD BB H 365.0 Pts 4 race(s) 525 Miles Pigeon Hollow
-BURLEY ID B 09/27/2019 15/ 52 Brds/ 4 Lfts/ 95 Miles/ 86.0 Pts
-HOLLISTER B 10/05/2019 12/ 42 Brds/ 4 Lfts/144 Miles/ 89.0 Pts
-HOLLISTER B 10/12/2019 2/ 29 Brds/ 4 Lfts/144 Miles/ 99.0 Pts
-HOLLISTER ID B 10/18/2019 10/ 26 Brds/ 4 Lfts/144 Miles/ 91.0 Pts
3. 71213 AU 19 ARPU BB C 362.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 7/ 54 Brds/ 4 Lfts/115 Miles/ 94.0 Pts
-HOLLISTER A 10/05/2019 23/ 57 Brds/ 4 Lfts/163 Miles/ 78.0 Pts
-HOLLISTER A 10/12/2019 5/ 59 Brds/ 4 Lfts/163 Miles/ 96.0 Pts
-HD SUMMIT NV A 10/18/2019 7/ 51 Brds/ 4 Lfts/218 Miles/ 94.0 Pts
4. 71210 AU 19 ARPU DC C 361.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 14/ 54 Brds/ 4 Lfts/115 Miles/ 87.0 Pts
-HOLLISTER A 10/05/2019 18/ 57 Brds/ 4 Lfts/163 Miles/ 83.0 Pts
-HOLLISTER A 10/12/2019 6/ 59 Brds/ 4 Lfts/163 Miles/ 95.0 Pts
-HD SUMMIT NV A 10/18/2019 5/ 51 Brds/ 4 Lfts/218 Miles/ 96.0 Pts
5. 71211 AU 19 ARPU DC C 361.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 6/ 54 Brds/ 4 Lfts/115 Miles/ 95.0 Pts
-HOLLISTER A 10/05/2019 20/ 57 Brds/ 4 Lfts/163 Miles/ 81.0 Pts
-HOLLISTER A 10/12/2019 13/ 59 Brds/ 4 Lfts/163 Miles/ 88.0 Pts
-HD SUMMIT NV A 10/18/2019 4/ 51 Brds/ 4 Lfts/218 Miles/ 97.0 Pts
6. 71212 AU 19 ARPU BB C 356.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 9/ 54 Brds/ 4 Lfts/115 Miles/ 92.0 Pts
-HOLLISTER A 10/05/2019 19/ 57 Brds/ 4 Lfts/163 Miles/ 82.0 Pts
-HOLLISTER A 10/12/2019 14/ 59 Brds/ 4 Lfts/163 Miles/ 87.0 Pts
-HD SUMMIT NV A 10/18/2019 6/ 51 Brds/ 4 Lfts/218 Miles/ 95.0 Pts
7. 9275 AU 19 NYKA BCSP C 346.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 20/ 54 Brds/ 4 Lfts/114 Miles/ 81.0 Pts
-HOLLISTER A 10/05/2019 11/ 57 Brds/ 4 Lfts/161 Miles/ 90.0 Pts
-HOLLISTER A 10/12/2019 9/ 59 Brds/ 4 Lfts/161 Miles/ 92.0 Pts
-HD SUMMIT NV A 10/18/2019 18/ 51 Brds/ 4 Lfts/216 Miles/ 83.0 Pts
8. 16232 AU 19 JEDD RC H 345.0 Pts 4 race(s) 525 Miles Pigeon Hollow
-BURLEY ID B 09/27/2019 41/ 52 Brds/ 4 Lfts/ 95 Miles/ 60.0 Pts
-HOLLISTER B 10/05/2019 3/ 42 Brds/ 4 Lfts/144 Miles/ 98.0 Pts
-HOLLISTER B 10/12/2019 3/ 29 Brds/ 4 Lfts/144 Miles/ 98.0 Pts
-HOLLISTER ID B 10/18/2019 12/ 26 Brds/ 4 Lfts/144 Miles/ 89.0 Pts
9. 9049 AU 19 NYKA BC C 345.0 Pts 4 race(s) 597 Miles Nykamp & Sons
-BURLEY ID B 09/27/2019 29/ 52 Brds/ 4 Lfts/114 Miles/ 72.0 Pts
-HOLLISTER B 10/05/2019 8/ 42 Brds/ 4 Lfts/161 Miles/ 93.0 Pts
-HOLLISTER B 10/12/2019 4/ 29 Brds/ 4 Lfts/161 Miles/ 97.0 Pts
-HOLLISTER ID B 10/18/2019 18/ 26 Brds/ 4 Lfts/161 Miles/ 83.0 Pts
10. 9171 AU 19 NYKA BC C 342.0 Pts 4 race(s) 597 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 15/ 54 Brds/ 4 Lfts/114 Miles/ 86.0 Pts
-HOLLISTER B 10/05/2019 23/ 42 Brds/ 4 Lfts/161 Miles/ 78.0 Pts
-HOLLISTER B 10/12/2019 7/ 29 Brds/ 4 Lfts/161 Miles/ 94.0 Pts
-HOLLISTER ID B 10/18/2019 17/ 26 Brds/ 4 Lfts/161 Miles/ 84.0 Pts
11. 34484 AU 19 JEDD DC C 340.0 Pts 4 race(s) 525 Miles Super Mario
CHAMPION BIRD REPORT(WinSpeed - 3) page 2
-BURLEY ID B 09/27/2019 5/ 52 Brds/ 4 Lfts/ 95 Miles/ 96.0 Pts
-HOLLISTER A 10/05/2019 48/ 57 Brds/ 4 Lfts/144 Miles/ 53.0 Pts
-HOLLISTER B 10/12/2019 9/ 29 Brds/ 4 Lfts/144 Miles/ 92.0 Pts
-HOLLISTER ID B 10/18/2019 2/ 26 Brds/ 4 Lfts/144 Miles/ 99.0 Pts
12. 9172 AU 19 NYKA BCWF C 337.0 Pts 4 race(s) 597 Miles Nykamp & Sons
-BURLEY ID B 09/27/2019 25/ 52 Brds/ 4 Lfts/114 Miles/ 76.0 Pts
-HOLLISTER B 10/05/2019 18/ 42 Brds/ 4 Lfts/161 Miles/ 83.0 Pts
-HOLLISTER B 10/12/2019 5/ 29 Brds/ 4 Lfts/161 Miles/ 96.0 Pts
-HOLLISTER ID B 10/18/2019 19/ 26 Brds/ 4 Lfts/161 Miles/ 82.0 Pts
13. 71230 AU 19 ARPU BC C 335.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID B 09/27/2019 20/ 52 Brds/ 4 Lfts/115 Miles/ 81.0 Pts
-HOLLISTER A 10/05/2019 17/ 57 Brds/ 4 Lfts/163 Miles/ 84.0 Pts
-HOLLISTER A 10/12/2019 29/ 59 Brds/ 4 Lfts/163 Miles/ 72.0 Pts
-HD SUMMIT NV A 10/18/2019 3/ 51 Brds/ 4 Lfts/218 Miles/ 98.0 Pts
14. 9104 AU 19 NYKA BB C 335.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 16/ 54 Brds/ 4 Lfts/114 Miles/ 85.0 Pts
-HOLLISTER B 10/05/2019 31/ 42 Brds/ 4 Lfts/161 Miles/ 70.0 Pts
-HOLLISTER B 10/12/2019 6/ 29 Brds/ 4 Lfts/161 Miles/ 95.0 Pts
-HD SUMMIT NV A 10/18/2019 16/ 51 Brds/ 4 Lfts/216 Miles/ 85.0 Pts
15. 16213 AU 19 JEDD BC C 331.0 Pts 4 race(s) 525 Miles Pigeon Hollow
-BURLEY ID A 09/27/2019 49/ 54 Brds/ 4 Lfts/ 95 Miles/ 52.0 Pts
-HOLLISTER B 10/05/2019 15/ 42 Brds/ 4 Lfts/144 Miles/ 86.0 Pts
-HOLLISTER B 10/12/2019 1/ 29 Brds/ 4 Lfts/144 Miles/ 100.0 Pts
-HOLLISTER ID B 10/18/2019 8/ 26 Brds/ 4 Lfts/144 Miles/ 93.0 Pts
16. 16227 AU 19 JEDD BC H 330.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID B 09/27/2019 11/ 52 Brds/ 4 Lfts/115 Miles/ 90.0 Pts
-HOLLISTER A 10/05/2019 37/ 57 Brds/ 4 Lfts/163 Miles/ 64.0 Pts
-HOLLISTER A 10/12/2019 1/ 59 Brds/ 4 Lfts/163 Miles/ 100.0 Pts
-HD SUMMIT NV A 10/18/2019 25/ 51 Brds/ 4 Lfts/218 Miles/ 76.0 Pts
17. 16229 AU 19 JEDD DC C 330.0 Pts 4 race(s) 525 Miles Pigeon Hollow
-BURLEY ID A 09/27/2019 37/ 54 Brds/ 4 Lfts/ 95 Miles/ 64.0 Pts
-HOLLISTER A 10/05/2019 16/ 57 Brds/ 4 Lfts/144 Miles/ 85.0 Pts
-HOLLISTER B 10/12/2019 16/ 29 Brds/ 4 Lfts/144 Miles/ 85.0 Pts
-HOLLISTER ID B 10/18/2019 5/ 26 Brds/ 4 Lfts/144 Miles/ 96.0 Pts
18. 9328 AU 19 NYKA RSLT C 330.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 18/ 54 Brds/ 4 Lfts/114 Miles/ 83.0 Pts
-HOLLISTER A 10/05/2019 25/ 57 Brds/ 4 Lfts/161 Miles/ 76.0 Pts
-HOLLISTER A 10/12/2019 12/ 59 Brds/ 4 Lfts/161 Miles/ 89.0 Pts
-HD SUMMIT NV A 10/18/2019 19/ 51 Brds/ 4 Lfts/216 Miles/ 82.0 Pts
19. 16228 AU 19 JEDD BC C 329.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 4/ 54 Brds/ 4 Lfts/115 Miles/ 97.0 Pts
-HOLLISTER A 10/05/2019 15/ 57 Brds/ 4 Lfts/163 Miles/ 86.0 Pts
-HOLLISTER A 10/12/2019 30/ 59 Brds/ 4 Lfts/163 Miles/ 71.0 Pts
-HD SUMMIT NV A 10/18/2019 26/ 51 Brds/ 4 Lfts/218 Miles/ 75.0 Pts
20. 9274 AU 19 NYKA DCSP H 329.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 17/ 54 Brds/ 4 Lfts/114 Miles/ 84.0 Pts
-HOLLISTER A 10/05/2019 22/ 57 Brds/ 4 Lfts/161 Miles/ 79.0 Pts
-HOLLISTER A 10/12/2019 15/ 59 Brds/ 4 Lfts/161 Miles/ 86.0 Pts
-HD SUMMIT NV A 10/18/2019 21/ 51 Brds/ 4 Lfts/216 Miles/ 80.0 Pts
21. 9567 AU 19 NYKA BC C 329.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID B 09/27/2019 19/ 52 Brds/ 4 Lfts/114 Miles/ 82.0 Pts
-HOLLISTER B 10/05/2019 9/ 42 Brds/ 4 Lfts/161 Miles/ 92.0 Pts
-HOLLISTER A 10/12/2019 10/ 59 Brds/ 4 Lfts/161 Miles/ 91.0 Pts
-HD SUMMIT NV A 10/18/2019 37/ 51 Brds/ 4 Lfts/216 Miles/ 64.0 Pts
22. 9192 AU 19 NYKA BC C 328.0 Pts 4 race(s) 652 Miles Nykamp & Sons
CHAMPION BIRD REPORT(WinSpeed - 3) page 3
-BURLEY ID A 09/27/2019 22/ 54 Brds/ 4 Lfts/114 Miles/ 79.0 Pts
-HOLLISTER B 10/05/2019 6/ 42 Brds/ 4 Lfts/161 Miles/ 95.0 Pts
-HOLLISTER A 10/12/2019 31/ 59 Brds/ 4 Lfts/161 Miles/ 70.0 Pts
-HD SUMMIT NV A 10/18/2019 17/ 51 Brds/ 4 Lfts/216 Miles/ 84.0 Pts
23. 9329 AU 19 NYKA RSLT H 328.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 24/ 54 Brds/ 4 Lfts/114 Miles/ 77.0 Pts
-HOLLISTER A 10/05/2019 13/ 57 Brds/ 4 Lfts/161 Miles/ 88.0 Pts
-HOLLISTER A 10/12/2019 16/ 59 Brds/ 4 Lfts/161 Miles/ 85.0 Pts
-HD SUMMIT NV A 10/18/2019 23/ 51 Brds/ 4 Lfts/216 Miles/ 78.0 Pts
24. 71225 AU 19 ARPU BB H 324.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 3/ 54 Brds/ 4 Lfts/115 Miles/ 98.0 Pts
-HOLLISTER A 10/05/2019 38/ 57 Brds/ 4 Lfts/163 Miles/ 63.0 Pts
-HOLLISTER A 10/12/2019 28/ 59 Brds/ 4 Lfts/163 Miles/ 73.0 Pts
-HD SUMMIT NV A 10/18/2019 11/ 51 Brds/ 4 Lfts/218 Miles/ 90.0 Pts
25. 9182 AU 19 NYKA BC C 323.0 Pts 4 race(s) 597 Miles Nykamp & Sons
-BURLEY ID B 09/27/2019 42/ 52 Brds/ 4 Lfts/114 Miles/ 59.0 Pts
-HOLLISTER B 10/05/2019 4/ 42 Brds/ 4 Lfts/161 Miles/ 97.0 Pts
-HOLLISTER B 10/12/2019 19/ 29 Brds/ 4 Lfts/161 Miles/ 82.0 Pts
-HOLLISTER ID B 10/18/2019 16/ 26 Brds/ 4 Lfts/161 Miles/ 85.0 Pts
26. 16235 AU 19 JEDD RC C 322.0 Pts 4 race(s) 525 Miles Super Mario
-BURLEY ID B 09/27/2019 18/ 52 Brds/ 4 Lfts/ 95 Miles/ 83.0 Pts
-HOLLISTER B 10/05/2019 14/ 42 Brds/ 4 Lfts/144 Miles/ 87.0 Pts
-HOLLISTER A 10/12/2019 35/ 59 Brds/ 4 Lfts/144 Miles/ 66.0 Pts
-HOLLISTER ID B 10/18/2019 15/ 26 Brds/ 4 Lfts/144 Miles/ 86.0 Pts
27. 34501 AU 19 JEDD RC C 322.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID B 09/27/2019 30/ 52 Brds/ 4 Lfts/115 Miles/ 71.0 Pts
-HOLLISTER B 10/05/2019 26/ 42 Brds/ 4 Lfts/163 Miles/ 75.0 Pts
-HOLLISTER B 10/12/2019 24/ 29 Brds/ 4 Lfts/163 Miles/ 77.0 Pts
-HD SUMMIT NV A 10/18/2019 2/ 51 Brds/ 4 Lfts/218 Miles/ 99.0 Pts
28. 9034 AU 19 NYKA BCSP H 320.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 26/ 54 Brds/ 4 Lfts/114 Miles/ 75.0 Pts
-HOLLISTER A 10/05/2019 27/ 57 Brds/ 4 Lfts/161 Miles/ 74.0 Pts
-HOLLISTER B 10/12/2019 23/ 29 Brds/ 4 Lfts/161 Miles/ 78.0 Pts
-HD SUMMIT NV A 10/18/2019 8/ 51 Brds/ 4 Lfts/216 Miles/ 93.0 Pts
29. 16208 AU 19 JEDD BB H 319.0 Pts 4 race(s) 578 Miles Super Mario
-BURLEY ID A 09/27/2019 41/ 54 Brds/ 4 Lfts/ 95 Miles/ 60.0 Pts
-HOLLISTER B 10/05/2019 11/ 42 Brds/ 4 Lfts/144 Miles/ 90.0 Pts
-HOLLISTER A 10/12/2019 4/ 59 Brds/ 4 Lfts/144 Miles/ 97.0 Pts
-HD SUMMIT NV A 10/18/2019 29/ 51 Brds/ 4 Lfts/196 Miles/ 72.0 Pts
30. 9032 AU 19 NYKA BPEN H 312.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 27/ 54 Brds/ 4 Lfts/114 Miles/ 74.0 Pts
-HOLLISTER B 10/05/2019 28/ 42 Brds/ 4 Lfts/161 Miles/ 73.0 Pts
-HOLLISTER A 10/12/2019 17/ 59 Brds/ 4 Lfts/161 Miles/ 84.0 Pts
-HD SUMMIT NV A 10/18/2019 20/ 51 Brds/ 4 Lfts/216 Miles/ 81.0 Pts
31. 9993 AU 19 NYKA BB H 310.0 Pts 4 race(s) 597 Miles Nykamp & Sons
-BURLEY ID B 09/27/2019 12/ 52 Brds/ 4 Lfts/114 Miles/ 89.0 Pts
-HOLLISTER B 10/05/2019 29/ 42 Brds/ 4 Lfts/161 Miles/ 72.0 Pts
-HOLLISTER A 10/12/2019 33/ 59 Brds/ 4 Lfts/161 Miles/ 68.0 Pts
-HOLLISTER ID B 10/18/2019 20/ 26 Brds/ 4 Lfts/161 Miles/ 81.0 Pts
32. 16209 AU 19 JEDD BB C 308.0 Pts 4 race(s) 578 Miles Super Mario
-BURLEY ID A 09/27/2019 36/ 54 Brds/ 4 Lfts/ 95 Miles/ 65.0 Pts
-HOLLISTER B 10/05/2019 17/ 42 Brds/ 4 Lfts/144 Miles/ 84.0 Pts
-HOLLISTER A 10/12/2019 7/ 59 Brds/ 4 Lfts/144 Miles/ 94.0 Pts
-HD SUMMIT NV A 10/18/2019 36/ 51 Brds/ 4 Lfts/196 Miles/ 65.0 Pts
33. 9432 AU 19 NYKA BB H 306.0 Pts 4 race(s) 597 Miles Nykamp & Sons
CHAMPION BIRD REPORT(WinSpeed - 3) page 4
-BURLEY ID B 09/27/2019 34/ 52 Brds/ 4 Lfts/114 Miles/ 67.0 Pts
-HOLLISTER B 10/05/2019 25/ 42 Brds/ 4 Lfts/161 Miles/ 76.0 Pts
-HOLLISTER A 10/12/2019 18/ 59 Brds/ 4 Lfts/161 Miles/ 83.0 Pts
-HOLLISTER ID B 10/18/2019 21/ 26 Brds/ 4 Lfts/161 Miles/ 80.0 Pts
34. 16193 AU 19 JEDD BBWF H 305.0 Pts 4 race(s) 525 Miles Super Mario
-BURLEY ID A 09/27/2019 50/ 54 Brds/ 4 Lfts/ 95 Miles/ 51.0 Pts
-HOLLISTER B 10/05/2019 20/ 42 Brds/ 4 Lfts/144 Miles/ 81.0 Pts
-HOLLISTER B 10/12/2019 15/ 29 Brds/ 4 Lfts/144 Miles/ 86.0 Pts
-HOLLISTER ID B 10/18/2019 14/ 26 Brds/ 4 Lfts/144 Miles/ 87.0 Pts
35. 34486 AU 19 JEDD RC C 300.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 13/ 54 Brds/ 4 Lfts/115 Miles/ 88.0 Pts
-HOLLISTER A 10/05/2019 43/ 57 Brds/ 4 Lfts/163 Miles/ 58.0 Pts
-HOLLISTER A 10/12/2019 39/ 59 Brds/ 4 Lfts/163 Miles/ 62.0 Pts
-HD SUMMIT NV A 10/18/2019 9/ 51 Brds/ 4 Lfts/218 Miles/ 92.0 Pts
36. 9428 AU 19 NYKA BC H 299.0 Pts 4 race(s) 652 Miles Nykamp & Sons
-BURLEY ID B 09/27/2019 40/ 52 Brds/ 4 Lfts/114 Miles/ 61.0 Pts
-HOLLISTER A 10/05/2019 40/ 57 Brds/ 4 Lfts/161 Miles/ 61.0 Pts
-HOLLISTER A 10/12/2019 3/ 59 Brds/ 4 Lfts/161 Miles/ 98.0 Pts
-HD SUMMIT NV A 10/18/2019 22/ 51 Brds/ 4 Lfts/216 Miles/ 79.0 Pts
37. 34492 AU 19 JEDD BC H 298.0 Pts 4 race(s) 578 Miles Super Mario
-BURLEY ID A 09/27/2019 33/ 54 Brds/ 4 Lfts/ 95 Miles/ 68.0 Pts
-HOLLISTER A 10/05/2019 36/ 57 Brds/ 4 Lfts/144 Miles/ 65.0 Pts
-HOLLISTER A 10/12/2019 25/ 59 Brds/ 4 Lfts/144 Miles/ 76.0 Pts
-HD SUMMIT NV A 10/18/2019 12/ 51 Brds/ 4 Lfts/196 Miles/ 89.0 Pts
38. 16221 AU 19 JEDD BC C 297.0 Pts 4 race(s) 578 Miles Pigeon Hollow
-BURLEY ID B 09/27/2019 3/ 52 Brds/ 4 Lfts/ 95 Miles/ 98.0 Pts
-HOLLISTER A 10/05/2019 47/ 57 Brds/ 4 Lfts/144 Miles/ 54.0 Pts
-HOLLISTER A 10/12/2019 19/ 59 Brds/ 4 Lfts/144 Miles/ 82.0 Pts
-HD SUMMIT NV A 10/18/2019 38/ 51 Brds/ 4 Lfts/196 Miles/ 63.0 Pts
39. 71256 AU 19 ARPU DCWF C 294.0 Pts 4 race(s) 603 Miles Shay
-BURLEY ID B 09/27/2019 31/ 52 Brds/ 4 Lfts/115 Miles/ 70.0 Pts
-HOLLISTER B 10/05/2019 35/ 42 Brds/ 4 Lfts/163 Miles/ 66.0 Pts
-HOLLISTER B 10/12/2019 21/ 29 Brds/ 4 Lfts/163 Miles/ 80.0 Pts
-HOLLISTER ID B 10/18/2019 23/ 26 Brds/ 4 Lfts/163 Miles/ 78.0 Pts
40. 71216 AU 19 ARPU BC H 293.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID B 09/27/2019 37/ 52 Brds/ 4 Lfts/115 Miles/ 64.0 Pts
-HOLLISTER B 10/05/2019 24/ 42 Brds/ 4 Lfts/163 Miles/ 77.0 Pts
-HOLLISTER A 10/12/2019 22/ 59 Brds/ 4 Lfts/163 Miles/ 79.0 Pts
-HD SUMMIT NV A 10/18/2019 28/ 51 Brds/ 4 Lfts/218 Miles/ 73.0 Pts
41. 16214 AU 19 JEDD DC C 292.0 Pts 4 race(s) 525 Miles Pigeon Hollow
-BURLEY ID A 09/27/2019 48/ 54 Brds/ 4 Lfts/ 95 Miles/ 53.0 Pts
-HOLLISTER A 10/05/2019 44/ 57 Brds/ 4 Lfts/144 Miles/ 57.0 Pts
-HOLLISTER B 10/12/2019 13/ 29 Brds/ 4 Lfts/144 Miles/ 88.0 Pts
-HOLLISTER ID B 10/18/2019 7/ 26 Brds/ 4 Lfts/144 Miles/ 94.0 Pts
42. 9929 AU 19 NYKA BC H 290.0 Pts 4 race(s) 597 Miles Nykamp & Sons
-BURLEY ID B 09/27/2019 43/ 52 Brds/ 4 Lfts/114 Miles/ 58.0 Pts
-HOLLISTER B 10/05/2019 27/ 42 Brds/ 4 Lfts/161 Miles/ 74.0 Pts
-HOLLISTER B 10/12/2019 22/ 29 Brds/ 4 Lfts/161 Miles/ 79.0 Pts
-HOLLISTER ID B 10/18/2019 22/ 26 Brds/ 4 Lfts/161 Miles/ 79.0 Pts
43. 16211 AU 19 JEDD RCWF C 289.0 Pts 3 race(s) 382 Miles Pigeon Hollow
-BURLEY ID B 09/27/2019 2/ 52 Brds/ 4 Lfts/ 95 Miles/ 99.0 Pts
-HOLLISTER B 10/12/2019 11/ 29 Brds/ 4 Lfts/144 Miles/ 90.0 Pts
-HOLLISTER ID B 10/18/2019 1/ 26 Brds/ 4 Lfts/144 Miles/ 100.0 Pts
44. 34487 AU 19 JEDD RC C 284.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 29/ 54 Brds/ 4 Lfts/115 Miles/ 72.0 Pts
CHAMPION BIRD REPORT(WinSpeed - 3) page 5
-HOLLISTER A 10/05/2019 21/ 57 Brds/ 4 Lfts/163 Miles/ 80.0 Pts
-HOLLISTER A 10/12/2019 43/ 59 Brds/ 4 Lfts/163 Miles/ 58.0 Pts
-HD SUMMIT NV A 10/18/2019 27/ 51 Brds/ 4 Lfts/218 Miles/ 74.0 Pts
45. 16218 AU 19 JEDD BCSP C 283.0 Pts 4 race(s) 578 Miles Pigeon Hollow
-BURLEY ID A 09/27/2019 40/ 54 Brds/ 4 Lfts/ 95 Miles/ 61.0 Pts
-HOLLISTER A 10/05/2019 30/ 57 Brds/ 4 Lfts/144 Miles/ 71.0 Pts
-HOLLISTER A 10/12/2019 20/ 59 Brds/ 4 Lfts/144 Miles/ 81.0 Pts
-HD SUMMIT NV A 10/18/2019 31/ 51 Brds/ 4 Lfts/196 Miles/ 70.0 Pts
46. 71226 AU 19 ARPU BB C 282.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 2/ 54 Brds/ 4 Lfts/115 Miles/ 99.0 Pts
-HOLLISTER A 10/05/2019 42/ 57 Brds/ 4 Lfts/163 Miles/ 59.0 Pts
-HOLLISTER A 10/12/2019 37/ 59 Brds/ 4 Lfts/163 Miles/ 64.0 Pts
-HD SUMMIT NV A 10/18/2019 41/ 51 Brds/ 4 Lfts/218 Miles/ 60.0 Pts
47. 9320 AU 19 NYKA BC H 280.0 Pts 3 race(s) 436 Miles Nykamp & Sons
-BURLEY ID A 09/27/2019 8/ 54 Brds/ 4 Lfts/114 Miles/ 93.0 Pts
-HOLLISTER A 10/05/2019 4/ 57 Brds/ 4 Lfts/161 Miles/ 97.0 Pts
-HOLLISTER A 10/12/2019 11/ 59 Brds/ 4 Lfts/161 Miles/ 90.0 Pts
48. 71231 AU 19 ARPU BB C 279.0 Pts 3 race(s) 495 Miles Shay
-BURLEY ID A 09/27/2019 12/ 54 Brds/ 4 Lfts/115 Miles/ 89.0 Pts
-HOLLISTER A 10/12/2019 2/ 59 Brds/ 4 Lfts/163 Miles/ 99.0 Pts
-HD SUMMIT NV A 10/18/2019 10/ 51 Brds/ 4 Lfts/218 Miles/ 91.0 Pts
49. 16223 AU 19 JEDD BC C 277.0 Pts 4 race(s) 578 Miles Pigeon Hollow
-BURLEY ID A 09/27/2019 42/ 54 Brds/ 4 Lfts/ 95 Miles/ 59.0 Pts
-HOLLISTER A 10/05/2019 7/ 57 Brds/ 4 Lfts/144 Miles/ 94.0 Pts
-HOLLISTER A 10/12/2019 46/ 59 Brds/ 4 Lfts/144 Miles/ 55.0 Pts
-HD SUMMIT NV A 10/18/2019 32/ 51 Brds/ 4 Lfts/196 Miles/ 69.0 Pts
50. 71218 AU 19 ARPU BB C 276.0 Pts 4 race(s) 658 Miles Shay
-BURLEY ID A 09/27/2019 39/ 54 Brds/ 4 Lfts/115 Miles/ 62.0 Pts
-HOLLISTER A 10/05/2019 41/ 57 Brds/ 4 Lfts/163 Miles/ 60.0 Pts
-HOLLISTER A 10/12/2019 8/ 59 Brds/ 4 Lfts/163 Miles/ 93.0 Pts
-HD SUMMIT NV A 10/18/2019 40/ 51 Brds/ 4 Lfts/218 Miles/ 61.0 Pts
51. 16217 AU 19 JEDD BLCS H 275.0 Pts 3 race(s) 382 Miles Pigeon Hollow
-BURLEY ID B 09/27/2019 1/ 52 Brds/ 4 Lfts/ 95 Miles/ 100.0 Pts
-HOLLISTER B 10/12/2019 18/ 29 Brds/ 4 Lfts/144 Miles/ 83.0 Pts
-HOLLISTER ID B 10/18/2019 9/ 26 Brds/ 4 Lfts/144 Miles/ 92.0 Pts
52. 34498 AU 19 JEDD DC C 275.0 Pts 3 race(s) 431 Miles Pigeon Hollow
-HOLLISTER B 10/05/2019 10/ 42 Brds/ 4 Lfts/144 Miles/ 91.0 Pts
-HOLLISTER B 10/12/2019 12/ 29 Brds/ 4 Lfts/144 Miles/ 89.0 Pts
-HOLLISTER ID B 10/18/2019 6/ 26 Brds/ 4 Lfts/144 Miles/ 95.0 Pts
53. 16196 AU 19 JEDD BB H 274.0 Pts 4 race(s) 578 Miles Super Mario
-BURLEY ID A 09/27/2019 30/ 54 Brds/ 4 Lfts/ 95 Miles/ 71.0 Pts
-HOLLISTER A 10/05/2019 39/ 57 Brds/ 4 Lfts/144 Miles/ 62.0 Pts
-HOLLISTER A 10/12/2019 26/ 59 Brds/ 4 Lfts/144 Miles/ 75.0 Pts
-HD SUMMIT NV A 10/18/2019 35/ 51 Brds/ 4 Lfts/196 Miles/ 66.0 Pts
54. 34495 AU 19 JEDD BCWF H 274.0 Pts 3 race(s) 431 Miles Super Mario
